Query Metrics
0
Database Queries
0
Different statements
0.00 ms
Query time
0
Invalid entities
0
Managed entities
Queries
No executed queries.
Database Connections
| Name | Service |
|---|---|
| default | doctrine.dbal.default_connection |
| tiers_connection | doctrine.dbal.tiers_connection_connection |
| reponses_connection | doctrine.dbal.reponses_connection_connection |
| guests_connection | doctrine.dbal.guests_connection_connection |
Entity Managers
| Name | Service |
|---|---|
| default | doctrine.orm.default_entity_manager |
| tiers_manager | doctrine.orm.tiers_manager_entity_manager |
| reponses_manager | doctrine.orm.reponses_manager_entity_manager |
| guests | doctrine.orm.guests_entity_manager |
Second Level Cache
Second Level Cache is not enabled.
Managed Entities
default entity manager
| Class | Amount of managed objects |
|---|
tiers_manager entity manager
| Class | Amount of managed objects |
|---|
reponses_manager entity manager
| Class | Amount of managed objects |
|---|
guests entity manager
| Class | Amount of managed objects |
|---|
Entities Mapping
default entity manager
| Class | Mapping errors |
|---|---|
| App\Entity\Default\Patient | No errors. |
| App\Entity\Default\PatientPatient | No errors. |
| App\Entity\Default\User | No errors. |
| App\Entity\Meta\Cps | No errors. |
| App\Entity\Study\Notification | No errors. |
| App\Entity\Meta\PatientRandomization | No errors. |
| App\Entity\Default\Visit | No errors. |
| App\Entity\Default\PatientBiosensorDevice | No errors. |
| App\Entity\Study\ActionPatient | No errors. |
| App\Entity\Default\VisitDocument | No errors. |
| App\Entity\Study\Cohort | No errors. |
tiers_manager entity manager
| Class | Mapping errors |
|---|---|
| App\Entity\Tiers\PatientIdentity | No errors. |
reponses_manager entity manager
No loaded entities.
guests entity manager
No loaded entities.